![]() |
![]() |
|
|
Biofilter Biofilteranlagen Abluftreinigung Biogasanlagen |
![]() |
||
|
#
|
![]() |
|||||
|
||
|
|
||
|
||
| Project: | sludge dewatering facility | |
| Location: | Backnang, Germany | |
| System: | MCBF 6000 QSW GSW, NH3 scrubber | |
| Application: | off-gas from sludge dewatering | |
| Contaminants: | NH3 5,000 vpm, 70,000 OU/m³ | |
| Removal: | OU/m³ ≤ 300 | |
| Airflow rate: | 6,000 m³/h | |
| Footprint: | overall 10.5 m x 8.5 m | |
| Installed in: | January 2002 | |
|
|
||
|
||
| Project: | Stadtentwässerung Hamburg | |
| Location: | Hamburg, Germany | |
| System: | SRBF 300 OBR | |
| Application: | waste water pump station | |
| Contaminants: | H2S, sludge odors | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 300 m³/h | |
| Footprint: | 2.0 m x 2.0 m | |
| Installed in: | November 2001 | |
|
|
||
|
||
| Project: | Community Stams | |
| Location: | Stams, Austria | |
| System: | SRBF 400 OBR under ground | |
| Application: | pump station | |
| Contaminants: | H2S, waste water odors | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 300 m³/h | |
| Footprint: | 2.0 m x 2.0 m | |
| Installed in: | October 2002 | |
|
|
||
|
||
| Project: | WWTP Szob | |
| Location: | Szob, Hungary | |
| System: | MCBF 300 QSW, integrated scrubber | |
| Application: | WWTP | |
| Contaminants: | H2S, sludge odors | |
| Removal: | OU/m³ ≤ 400 | |
| Airflow rate: | 3,400 m³/h | |
| Footprint: | 12.2 m x 2.2 m | |
| Installed in: | January 2003 | |
|
|
||
|
||
| Project: | IFK Berlin | |
| Location: | Berlin, Germany | |
| System: | Scrubber GSW 1500, 2 units special construction | |
| Application: | research institute | |
| Contaminants: | white and red phosphor dust | |
| Removal: | ||
| Airflow rate: | 1,500 m³/h | |
| Footprint: | 1.4 m x 1.4 m | |
| Installed in: |
November 2002 (1st unit) May 2003 (2nd unit) March 2004 (3rd unit) |
|
|
|
||
|
||
| Project: | Grossfurtner | |
| Location: | Ried am Inn, Austria | |
| System: | MCBF 500 QSW, MCBF 1000 QSW | |
| Application: | Meat Factory | |
| Contaminants: | odors from production wastes | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 500 m³/h, 1000 m³/h | |
| Footprint: | 4.8 m x 2.8 m | |
| Installed in: |
September 2003: MCBF 500 QSW March 2004: MCBF 1000 QSW |
|
|
|
||
| Home - Kontakt - Produkte - Dienstleistungen - Information - Vertrieb |
|
|