![]() |
![]() |
|
|
Biofilter Biofilteranlagen Abluftreinigung Biogasanlagen |
![]() |
||
|
#
|
![]() |
|||||
|
||
|
|
||
|
||
| Project: | Brewery Leikeim | |
| Location: | Altenkunstadt, Germany | |
| System: | MCBF 1500 QSW with NaOH scrubber | |
| Application: | WWTP of a brewery | |
| Contaminants: | H2S (~1000ppm), 50,000 OU/m³ | |
| Removal: | H2S ≤ 4ppm, OU removal ≥ 92.5% | |
| Airflow rate: | 1,500 m³/h | |
| Footprint: | 8.2 m x 2.2 m plus 2.0 m x 3.0 m (scrubber) | |
| Installed in: | July 2002 | |
|
|
||
|
||
| Project: | WWTP Adelsdorf | |
| Location: | Adelsdorf, Germany | |
| System: | MCBF 500 QSW | |
| Application: | sludge container | |
| Contaminants: | NH3, H2S, sludge odors | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 500 m³/h | |
| Footprint: | 4.8 m x 3.0 m | |
| Installed in: | September 2002 | |
|
|
||
|
||
| Project: | Community Liebenburg | |
| Location: | WWTP Othfresen, Germany | |
| System: | MCBF 1500 QSW | |
| Application: | sludge container | |
| Contaminants: | sludge odors | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 1,500 m³/h | |
| Footprint: | 8.2 m x 2.2 m | |
| Installed in: | January 2003 | |
|
|
||
|
||
| Project: | BBSK Grimme | |
| Location: | Lindau, Germany | |
| System: | MCBF 500 QSW | |
| Application: | pump station | |
| Contaminants: | H2S, waste water odors | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 300 cfm | |
| Footprint: | 4.2 m x 2.2 m | |
| Installed in: | September 2002 | |
|
|
||
|
||
| Project: | WWTP Baumholder | |
| Location: | Baumholder, Germany | |
| System: | MCBF 300 QSW | |
| Application: | sludge container | |
| Contaminants: | NH3, H2S, sludge odors | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 300 m³/h | |
| Footprint: | 4.2 m x 2.2 m | |
| Installed in: | October 2002 | |
|
|
||
| Home - Kontakt - Produkte - Dienstleistungen - Information - Vertrieb |
|
|