![]() |
![]() |
|
|
Biofilter Biofilteranlagen Abluftreinigung Biogasanlagen |
![]() |
||
|
#
|
![]() |
|||||
|
||
|
|
||
|
||
| Project: | Lemke WWTP | |
| Location: | Nienburg San District, Germany | |
| System: | MCBF 200 QSW with integrated scrubber | |
| Application: | sewage sludge silage | |
| Contaminants: | NH3, sludge odors | |
| Removal: | No odor nuisance to neighbors | |
| Airflow rate: | 200 m³/h | |
| Footprint: | 2.2 m x 1.6 m | |
| Installed in: | December 1999 | |
|
|
||
|
||
| Project: | Pulp and Paper Factory | |
| Location: | Bremgarten, Switzerland | |
| System: | MCBF 4000 QSW | |
| Application: | on-site wastewater treatment | |
| Contaminants: | high concentrations of H2S | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 4,000 m³/h | |
| Footprint: | 2 units, 8.2 m x 2.2 m with separate technique central | |
| Installed in: | June 2001 | |
|
|
||
|
||
| Project: | US Army Terrain, Landfill | |
| Location: | Hohenfels, Germany | |
| System: | MCBF 3000 QSW | |
| Application: | off-gases from landfill | |
| Contaminants: | 2.5% methane | |
| Removal: | methane ≤ 1.5%, OU/m³ ≤ 300 | |
| Airflow rate: | 3,000 m³/h | |
| Footprint: | 2 units, each 13.2 m x 2.2 m | |
| Installed in: | September 2002 | |
|
|
||
|
||
| Project: | W.H. White PLC | |
| Location: | Wimborne, UK | |
| System: | MCBF 6000 GSW, NH3 scrubber | |
| Application: | compost plant | |
| Contaminants: | NH3, odors from compost plant | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 6,000 m³/h | |
| Footprint: | 14.5 x 5.5m | |
| Installed in: | May 2003 | |
|
|
||
|
||
| Project: | WWTP Stemwede | |
| Location: | Stemwede, Germany | |
| System: | MCBF 500 QSW, integrated scrubber | |
| Application: | waste water pump station | |
| Contaminants: | H2S, waste water odors | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 500 m³/h | |
| Footprint: | 4.5 m x 2.2 m | |
| Installed in: | March 2002 | |
|
|
||
| Home - Kontakt - Produkte - Dienstleistungen - Information - Vertrieb |
|
|