![]() |
![]() |
|
|
Biofilter Biofilteranlagen Abluftreinigung Biogasanlagen |
![]() |
||
|
#
|
![]() |
|||||
|
||
|
|
||
|
||
| Project: | British American Tobacco | |
| Location: | Bayreuth, Germany | |
| System: | old biofilter plant renewed by bioteg | |
| Application: | tobacco fermentation | |
| Contaminants: | NH3, odorous nitrogen compounds | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 120,000 m³/h | |
| Footprint: | 100 m x 40 m | |
| Installed in: | March 2000 | |
|
|
||
|
||
| Project: | City of Newberg | |
| Location: | Newberg, Oregon, USA | |
| System: | MCBF 24000 | |
| Application: | Compost plant | |
| Contaminants: | H2S, NH3, odorous nitrogen compounds | |
| Removal: | no odor nuisance to neighbors | |
| Airflow rate: | 24,000 m³/h | |
| Footprint: | 16.0 m x 14.0 m | |
| Installed in: | July 2004 | |
|
|
||
|
||
| Project: | St. Gobain Glass GmbH | |
| Location: | Cologne, Germany | |
| System: | MCBF 200 NABS including oil separator | |
| Application: | waste air from oil storage tanks | |
| Contaminants: | oil odors | |
| Removal: | no odor nuisance to neighbors and employees | |
| Airflow rate: | 200 m³/h | |
| Footprint: | 7.5 m x 2.2 m | |
| Installed in: | December 2002 | |
|
|
||
|
||
| Project: | Stolzenau WWTP | |
| Location: | Nienburg San District, Germany | |
| System: | MCBF 2000 GSW, separate scrubber | |
| Application: | ventilated grit chamber | |
| Contaminants: | H2S, wastewater odors | |
| Removal: | no odor nuisance to employees and neighbors | |
| Airflow rate: | 2,000 m³/h | |
| Footprint: | 7.5 m x 2.2 m | |
| Installed in: | October 1999 | |
|
|
||
|
||
| Project: | Potsdam Water District | |
| Location: | Potsdam (Berlin), Germany | |
| System: | MCBF 1000 QSW, MCBF 500 with integrated scrubber | |
| Application: | primary clarifier | |
| Contaminants: | H2S, wastewater odors | |
| Removal: | H2S ≤ 2 ppm | |
| Airflow rate: | 1,000 m³/h | |
| Footprint: | 2.0 m x 2.2 m, 5.0 m x 2.2 m | |
| Installed in: | May 1999, January 2004 | |
|
|
||
| Home - Kontakt - Produkte - Dienstleistungen - Information - Vertrieb |
|
|